Description
Ground Chicken (Meat and Bone), Beef Offal (Liver, Kidney, Spleen, Heart), Green Beef Tripe.
Nutritional Information (Per 100G)
Crude Fibre | 0.6g |
Fat | 10.8g |
Protein | 15.13g |
Ash | 3.4g |
Calories | 167 |
Moisture | 68.6g |
Calcium | 1.02g |
Phosphorus | 0.64g |
Copper | 0.56mg |
Iron | 2.1mg |
Magnesium | 33mg |
Selenium | 0.2ug |
Sodium | 89mg |
Manganese | 1.6ug |
Zinc | 2.3mg |
Reviews
There are no reviews yet.