Description
TURKEY & SALMON
Ground Turkey (Meat and Bone), Ground Salmon (Meat and Bone), Turkey Heart and Turkey Liver.
Available in 1lb, 2lb, and 4lb resealable containers.
Nutritional Information (Per 100G)
| Crude Fibre | 0.5g |
| Fat | 13.2g |
| Protein | 14.93g |
| Ash | 3.9g |
| Calories | 189 |
| Moisture | 65.4g |
| Calcium | 1.1g |
| Phosphorus | 0.8g |
| Copper | 0.1mg |
| Iron | 1.7mg |
| Magnesium | 22mg |
| Selenium | 0.2ug |
| Sodium | 77mg |
| Manganese | 0.5ug |
| Zinc | 1.8mg |





Reviews
There are no reviews yet.